Polling booths on Election Day will be open from 9am to 7pm.
Every vote counts and Nikki Kaye appreciates your support.
| Location | Address | |
|---|---|---|
| Auckland City | Auckland High Court, corner Waterloo Quadrant & Parliament Street | |
| AUT Wellesley Campus, Building WA, Conference Room, Gate 2, 55 Wellesley Street | ||
| Liston House, 30-32 Hobson Street | ||
| Methodist Church Hall, 78 Pitt Street | ||
| Epsom | Auckland Grammar School, 85 Mountain Road | |
| Freemans Bay | Freemans Bay Community Centre Auditorium, 52 Hepburn Street | |
| Grafton | Auckland City Hospital, Park Road | |
| St David’s Presbyterian Church Hall, 70 Khyber Pass Road | ||
| Great Barrier Island | Great Barrier Island Community Health Centre, 80 Hector Sanderson Road | |
| Okiwi School, Aotea Road | ||
| Port Fitzroy Aotea Centre (Nurses Cottage) | ||
| Tryphena Mulberry Grove School, Shoal Bay Road | ||
| Grey Lynn | Grey Lynn Community Centre, 510 Richmond Road | |
| Grey Lynn Primary School, 44 Surrey Crescent | ||
| Mata’aga Hall, 18 Leighton Street | ||
| Richmond Road School, 113 Richmond Road | ||
| St Joseph’s School Hall, 456 Great North Road | ||
| St Paul’s College (Library), 183 Richmond Road | ||
| Herne Bay | Bayfield School, 2 Clifton Road | |
| Marist School, 82 Kelmarna Avenue | ||
| St Stephen’s Presbyterian Church, 65 Jervois Road | ||
| Kingsland | Congregational Christian Church of Samoa, 50 Bond Street | |
| Kowhai Intermediate School, 26 Onslow Road | ||
| Mangawhai Heads | Mangawhai Community Centre, Fagan Place | |
| Mechanics Bay | Auckland Marine Rescue Centre, 3 Solent Street | |
| Mt Albert | Rossgrove Chapel, 12 Rossgrove Terrace | |
| Mt Eden | Valley Road International Church Hall, 393 Mt Eden Road | |
| Newton | Newton Central School, Monmouth Street | |
| Unitarian Church Hall, 1a Ponsonby Road | ||
| Parnell | Jubilee Hall, Parnell Community Centre, 545 Parnell Road | |
| Parnell District School, 48 St Stephens Avenue | ||
| Selwyn Library, 10 St Stephens Avenue | ||
| Point Chevalier | Baptist Church Hall, 126 Point Chevalier Road | |
| Ponsonby | All Saints Anglican Church, 284 Ponsonby Road | |
| Ponsonby Community Centre, 20 Ponsonby Terrace | ||
| Ponsonby Primary School, 44 Curran Street | ||
| Sacred Heart Parish Hall, 24 Vermont Street | ||
| St Mary’s College (Stella Maris Old School Hall), 11 New Street | ||
| Waiheke Island | Matiatia Oneroa Ratepayers – Morra Hall, 115 Ocean View Road | |
| Omiha Memorial Hall, 2 Glenbrooke Road | ||
| Onetangi Residents Association Hall, corner Waiheke Road & Third Avenue | ||
| Palm Beach Hall, 64 Palm Road | ||
| Surfdale Community Hall, 6 Hamilton Road | ||
| Te Huruhi School, 7 Donald Bruce Road | ||
| Waiheke Primary School, 26 Seaview Road | ||
| Western Springs | Greek Orthodox Church Hall, 108 Western Springs Road | |
| Westmere | Hawke Sea Scouts Hall, 55 West End Road | |
| Westmere School, corner Larchwood Avenue & Garnet Street | ||
= Accessible – independent access to and within this building
= Accessible with assistance – may have step, steep ramp etc*
* Contact your Returning Officer for details of accessibility
Auckland Central Returning Officer
Lucy Slater
Ground Floor, Unit B, 3 Melrose Street, Newmarket, Auckland
Phone: 09 522 7701
Fax: 09 522 7719
aucklandcentral@electorate.govt.nz
